Below is a basic outline of the activities you’ll engage in as part of this course.
The first week will coordinate teams across both courses in building a common understanding of the challenges and opportunities involved in exploring and producing unsettling, otherworldly technologies.
| Assignments | Type | Due |
|---|---|---|
| Introductions: That Which is Hidden | Independent | Tuesday, Jan 24 |
We will follow a four-week cycle of research, investigation, skill-building, design and review. Each design exploration module will include an introduction lecture, a guest speaker, discussions, 3-4 technical workshop, desk crits and a final project critique. The projects will involve a speculative prompt for critical making.
| Assignments | Type | Due |
|---|---|---|
| Investigation I - Animistic Alternatives | Independent | Thursday, Feb 16 |
| Investigation II - Machine Assisted Beliefs | Collaborative | Thursday, Mar 23 |
| Investigation III - Haunted [Smart] House | Collaborative | Thursday, Apr 20 |
Following the investgations, we’ll take stock, reflect on the outcomes to date and examine where we’re at. This will lead to a synthesis of ideas into a proposal which blends the supernatural, space and technology as an installation/intervention.
| Assignments | Type | Due |
|---|---|---|
| Questions and Reflections | Independent | Thursday, Apr 25 |
| Integrated Exhibition Design | Collaborative | Thursday, Apr 27 |
The remainder of the semester will be used to build a set of responsive, networked prototypes for deployment for public conversations. The organization of schedules, build time, and delegation of tasks will be accomplished by the student teams.
At the end of the semester, collaborative teams will work together to identify a shared approach for a critically-informed responsive mobile environment, prepare a working prototype, and deliver supporting process and outcome documentation.
| Assignments | Type | Due |
|---|---|---|
| Final Project: Showcase | Collaborative | Wednesday, May 3 (Meeting of the Minds) |
| Final Documentation | Collaborative | Monday, May 8 |
| Date | Activities |
|---|---|
| Tues, Jan 18 | Introduction to the course and concepts Introduction to Spooky Technology |
| Thurs, Jan 20 | Course Logistics. Introductions from Students through Examples. |
| Date | Type | Description |
|---|---|---|
| Jan 24 | Concepts | Introduction to the module and assignment; Animism, Interaction Design, and Device Intelligences |
| Jan 26 | Concepts | Design Methods: Design and Speculation: A brief introduction to Critical Design, Engineering and Making |
| Jan 31 | Tech | Hands on with Microcontrollers + Microcontroller programming |
| Feb 2 | Tech | Working with Sensors and Inputs |
| Feb 7 | Tech | Exploring Outputs: Relays, Motors & LED Strips |
| Feb 9 | Tech | Adding Intelligence with Teachable Machine |
| Feb 14 | Desk Crits | Group work & Desk crits |
| Feb 16 | Crit | Review of outcomes with invited guests |
| Date | Type | Description |
|---|---|---|
| Feb 21 | Concepts | Introduction to the module and assignment Prediction and Divination in an Networked Age |
| Feb 23 | Concepts | Design Methods: Material Speculations Exploring discursive encounters with the everyday |
| Feb 28 | Tech | Hands on with TinyML and EdgeImpulse Understanding the IMU, Gesture and Audio Sensors on the Arduino Nano BLE Sense |
| Mar 2 | Tech | Interfacing components with I2C Introduction to working with Advanced Outputs: Screens, Thermal Printers, MP3 Platers |
| Mar 6 | No Class | Spring Break |
| Mar 8 | No Class | Spring Break |
| Mar 13 | Tech | Working with APIs and online platforms Exploring Open AI and generative AI processes |
| Mar 15 | Tech | Demystifying BLE Communications |
| Mar 21 | Desk Crits | Group work & desk crits |
| Mar 23 | Crit | Review of outcomes with invited guests |
| Date | Type | Description |
|---|---|---|
| Mar 28 | Concepts | Networked Anxieties and Network Imaginaries |
| Mar 30 | Concepts | Design Methods #3: Defamiliarization and Uncomfortable Design |
| Apr 4 | Tech | tinyML with OV7675 camera module |
| Apr 6 | Tech | Introduction to wirless communications: BLE, OSC, NFC, & RFID |
| Apr 11 | Tech | Context-aware microcontrollers with UWB |
| Apr 13 | Tech | No Class: Spring Carnival |
| Apr 18 | Desk Crits | Group work & desk crits |
| Apr 20 | Crit | Review of outcomes with invited guests |
| Date | Activities | Assignments |
|---|---|---|
| Tues, Mar 29 | Synthesis: Reflection on Investigations In-Class Synthesis Reports (2-3 minutes each). Discussion on Remaining Questions |
Exhibition materials Tech Rider |
| Thur, Mar 31 | Course Wrap Exhibition Planning |
| Date | Type | Description |
|---|---|---|
| May 1 & 2 | Office Hours | Additional Office Hours to support exhibition preparation |
| May 3 | Exhibition | Presentation of outcomes at Meeting of the Minds |
| May 8 | Documentation | Final Documentation to be delivered |